| Account: ******** |
Name: **** |
Currency: USD |
Leverage: 1:1000 |
2016 January 22, 20:13 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 323074 | 2015.11.05 03:09:39 | credit | BONUS CREDIT, value date: 2016.02.13 | 200.00 |
| 324198 | 2015.11.05 09:26:34 | sell | 0.01 | gbpusd | 1.53809 | 1.54034 | 1.53527 | 2015.11.05 10:15:54 | 1.53900 | 0.00 | 0.00 | 0.00 | -0.91 |
| 323850 | 2015.11.05 08:28:59 | buy | 0.01 | audjpy | 86.770 | 86.534 | 87.145 | 2015.11.05 10:15:57 | 86.834 | 0.00 | 0.00 | 0.00 | 0.52 |
| 323769 | 2015.11.05 07:52:56 | buy | 0.01 | gbpaud | 2.15467 | 2.14759 | 2.16466 | 2015.11.05 10:15:58 | 2.15589 | 0.00 | 0.00 | 0.00 | 0.87 |
| 323310 | 2015.11.05 04:38:00 | buy | 0.01 | cadjpy | 92.311 | 91.311 | 94.311 | 2015.11.05 10:15:59 | 92.499 | 0.00 | 0.00 | 0.00 | 1.54 |
| 324763 | 2015.11.05 10:16:55 | buy | 0.01 | cadjpy | 92.524 | 92.531 | 94.524 | 2015.11.05 11:44:21 | 92.531 | 0.00 | 0.00 | 0.00 | 0.06 |
| 325383 | 2015.11.05 11:34:51 | buy | 0.01 | audcad | 0.93869 | 0.93721 | 0.94069 | 2015.11.05 11:45:29 | 0.93855 | 0.00 | 0.00 | 0.00 | -0.10 |
| 325063 | 2015.11.05 10:49:53 | sell | 0.01 | audusd | 0.71384 | 0.71384 | 0.71184 | 2015.11.05 11:45:30 | 0.71339 | 0.00 | 0.00 | 0.00 | 0.45 |
| 325470 | 2015.11.05 11:47:10 | sell | 0.01 | audusd | 0.71336 | 0.71436 | 0.71136 | 2015.11.05 14:05:07 | 0.71436 | 0.00 | 0.00 | 0.00 | -1.00 |
| 325466 | 2015.11.05 11:46:15 | buy | 0.01 | cadjpy | 92.577 | 92.607 | 94.577 | 2015.11.05 15:18:29 | 92.607 | 0.00 | 0.00 | 0.00 | 0.25 |
| 347832 | 2015.11.10 00:35:33 | buy | 0.01 | usdjpy | 123.145 | 0.000 | 0.000 | 2015.11.10 00:35:37 | 123.124 | 0.00 | 0.00 | 0.00 | -0.17 |
| 347836 | 2015.11.10 00:36:55 | buy | 0.01 | usdjpy | 123.155 | 0.000 | 0.000 | 2015.11.10 00:36:55 | 123.132 | 0.00 | 0.00 | 0.00 | -0.19 |
| 347930 | 2015.11.10 00:53:20 | buy | 0.01 | gbpjpy | 186.081 | 185.747 | 186.742 | 2015.11.11 13:07:22 | 186.742 | 0.00 | 0.00 | -0.01 | 5.37 |
| 330167 | 2015.11.06 00:48:56 | buy | 0.01 | cadjpy | 92.475 | 91.538 | 94.488 | 2015.11.12 03:17:15 | 92.800 | 0.00 | 0.00 | -0.05 | 2.64 |
| 330161 | 2015.11.06 00:47:33 | buy | 0.01 | cadjpy | 92.461 | 91.528 | 94.478 | 2015.11.12 03:17:17 | 92.804 | 0.00 | 0.00 | -0.05 | 2.79 |
| 366457 | 2015.11.12 05:12:32 | buy | 0.01 | gbpusd | 1.52348 | 0.00000 | 0.00000 | 2015.11.12 06:07:38 | 1.52225 | 0.00 | 0.00 | 0.00 | -1.23 |
| 339465 | 2015.11.09 02:19:09 | buy | 0.01 | gbpusd | 1.50580 | 0.00000 | 1.54255 | 2015.11.12 06:07:39 | 1.52224 | 0.00 | 0.00 | -0.06 | 16.44 |
| 358200 | 2015.11.11 07:23:10 | buy | 0.01 | gbpusd | 1.51709 | 0.00000 | 1.54323 | 2015.11.12 06:07:39 | 1.52225 | 0.00 | 0.00 | -0.02 | 5.16 |
| 326858 | 2015.11.05 14:15:06 | buy | 0.01 | gbpusd | 1.52815 | 0.00000 | 1.54300 | 2015.11.12 06:07:40 | 1.52225 | 0.00 | 0.00 | -0.14 | -5.90 |
| 326389 | 2015.11.05 14:00:33 | buy | 0.01 | gbpusd | 1.53419 | 0.00000 | 1.54277 | 2015.11.12 06:07:41 | 1.52225 | 0.00 | 0.00 | -0.14 | -11.94 |
| 366738 | 2015.11.12 06:12:01 | balance | DEPOSIT | 50.00 |
| 366739 | 2015.11.12 06:12:02 | credit | BONUS CREDIT, value date: 2016.02.20 | 100.00 |
| 370369 | 2015.11.12 13:28:17 | buy | 0.01 | gbpusd | 1.52013 | 0.00000 | 1.52455 | 2015.11.13 00:32:51 | 1.52280 | 0.00 | 0.00 | -0.02 | 2.67 |
| 376655 | 2015.11.13 03:28:13 | sell | 0.01 | gbpusd | 1.52208 | 0.00000 | 1.52093 | 2015.11.13 04:14:45 | 1.52199 | 0.00 | 0.00 | 0.00 | 0.09 |
| 377102 | 2015.11.13 04:16:11 | buy | 0.01 | gbpusd | 1.52211 | 0.00000 | 1.52304 | 2015.11.13 15:30:01 | 1.52304 | 0.00 | 0.00 | 0.00 | 0.93 |
| 385975 | 2015.11.16 00:06:04 | buy | 0.01 | audjpy | 87.208 | 87.074 | 87.404 | 2015.11.16 00:55:02 | 87.074 | 0.00 | 0.00 | 0.00 | -1.09 |
| 385945 | 2015.11.16 00:05:28 | buy | 0.01 | eurusd | 1.07427 | 1.07270 | 1.07620 | 2015.11.16 01:02:36 | 1.07270 | 0.00 | 0.00 | 0.00 | -1.57 |
| 385969 | 2015.11.16 00:05:52 | buy | 0.01 | eurjpy | 131.406 | 131.285 | 131.604 | 2015.11.16 01:02:38 | 131.285 | 0.00 | 0.00 | 0.00 | -0.98 |
| 385982 | 2015.11.16 00:06:08 | buy | 0.01 | usdjpy | 122.388 | 122.270 | 122.600 | 2015.11.16 01:18:41 | 122.270 | 0.00 | 0.00 | 0.00 | -0.97 |
| 387910 | 2015.11.16 02:02:39 | buy | 0.01 | eurjpy | 131.119 | 0.000 | 131.408 | 2015.11.16 03:09:36 | 131.408 | 0.00 | 0.00 | 0.00 | 2.36 |
| 388066 | 2015.11.16 02:15:08 | buy | 0.01 | eurusd | 1.07211 | 0.00000 | 1.07262 | 2015.11.16 05:49:56 | 1.07262 | 0.00 | 0.00 | 0.00 | 0.51 |
| 388516 | 2015.11.16 03:09:44 | buy | 0.01 | eurusd | 1.07241 | 0.00000 | 1.07264 | 2015.11.16 05:49:56 | 1.07264 | 0.00 | 0.00 | 0.00 | 0.23 |
| 386941 | 2015.11.16 01:13:43 | buy | 0.01 | eurusd | 1.07179 | 0.00000 | 1.07280 | 2015.11.16 08:18:55 | 1.07280 | 0.00 | 0.00 | 0.00 | 1.01 |
| 388513 | 2015.11.16 03:09:30 | buy | 0.01 | eurjpy | 131.429 | 0.000 | 131.491 | 2015.11.16 09:04:56 | 131.491 | 0.00 | 0.00 | 0.00 | 0.50 |
| 388055 | 2015.11.16 02:14:51 | buy | 0.01 | eurjpy | 131.259 | 0.000 | 131.514 | 2015.11.16 09:05:51 | 131.514 | 0.00 | 0.00 | 0.00 | 2.09 |
| 388518 | 2015.11.16 03:09:54 | buy | 0.01 | audjpy | 87.113 | 0.000 | 87.219 | 2015.11.16 09:15:34 | 87.219 | 0.00 | 0.00 | 0.00 | 0.86 |
| 386900 | 2015.11.16 01:10:40 | buy | 0.01 | audjpy | 87.010 | 0.000 | 87.227 | 2015.11.16 09:15:39 | 87.227 | 0.00 | 0.00 | 0.00 | 1.77 |
| 388057 | 2015.11.16 02:14:59 | buy | 0.01 | audjpy | 87.081 | 0.000 | 0.000 | 2015.11.16 10:28:31 | 87.539 | 0.00 | 0.00 | 0.00 | 3.73 |
| 397892 | 2015.11.17 05:01:50 | sell | 0.01 | cadjpy | 92.480 | 0.000 | 92.335 | 2015.11.17 05:11:14 | 92.480 | 0.00 | 0.00 | 0.00 | 0.00 |
| 398199 | 2015.11.17 06:16:18 | sell | 0.01 | usdjpy | 123.385 | 0.000 | 123.338 | 2015.11.17 07:03:41 | 123.419 | 0.00 | 0.00 | 0.00 | -0.28 |
| 398336 | 2015.11.17 07:03:56 | buy | 0.01 | usdjpy | 123.419 | 123.289 | 123.617 | 2015.11.17 07:50:03 | 123.345 | 0.00 | 0.00 | 0.00 | -0.60 |
| 407203 | 2015.11.18 09:14:42 | sell | 0.01 | eurusd | 1.06420 | 1.06493 | 1.06364 | 2015.11.18 09:27:40 | 1.06493 | 0.00 | 0.00 | 0.00 | -0.73 |
| 407438 | 2015.11.18 09:45:12 | buy | 0.01 | eurusd | 1.06519 | 0.00000 | 1.06576 | 2015.11.18 10:09:43 | 1.06576 | 0.00 | 0.00 | 0.00 | 0.57 |
| 407379 | 2015.11.18 09:39:01 | buy | 0.01 | eurusd | 1.06550 | 1.06433 | 1.06604 | 2015.11.18 10:10:44 | 1.06604 | 0.00 | 0.00 | 0.00 | 0.54 |
| 408479 | 2015.11.18 11:28:48 | buy limit | 0.01 | eurusd | 1.06610 | 0.00000 | 0.00000 | 2015.11.18 11:28:55 | 1.06848 | cancelled |
| 409038 | 2015.11.18 12:54:58 | buy | 0.01 | eurusd | 1.06737 | 1.06618 | 1.06893 | 2015.11.18 13:22:14 | 1.06618 | 0.00 | 0.00 | 0.00 | -1.19 |
| 418747 | 2015.11.19 13:10:09 | buy | 0.01 | gbpusd | 1.52665 | 0.00000 | 1.52856 | 2015.11.19 16:26:52 | 1.52856 | 0.00 | 0.00 | 0.00 | 1.91 |
| 419332 | 2015.11.19 14:34:18 | buy | 0.01 | eurusd | 1.07065 | 0.00000 | 0.00000 | 2015.11.20 00:07:13 | 1.07353 | 0.00 | 0.00 | -0.04 | 2.88 |
| 418885 | 2015.11.19 13:37:10 | sell | 0.01 | gbpusd | 1.52645 | 0.00000 | 0.00000 | 2015.11.23 05:31:15 | 1.51707 | 0.00 | 0.00 | -0.19 | 9.38 |
| 398484 | 2015.11.17 07:44:12 | sell | 0.01 | gbpusd | 1.51682 | 0.00000 | 1.51558 | 2015.11.23 05:31:17 | 1.51705 | 0.00 | 0.00 | -0.29 | -0.23 |
| 450547 | 2015.11.25 11:17:21 | buy | 0.01 | gbpusd | 1.50858 | 0.00000 | 0.00000 | 2015.11.26 20:28:36 | 1.50989 | 0.00 | 0.00 | -0.02 | 1.31 |
| 455633 | 2015.11.25 18:43:35 | buy | 0.01 | eurusd | 1.06180 | 0.00000 | 0.00000 | 2015.11.27 03:43:00 | 1.06033 | 0.00 | 0.00 | -0.08 | -1.47 |
| 442019 | 2015.11.24 11:00:19 | buy | 0.01 | eurusd | 1.06707 | 0.00000 | 0.00000 | 2015.11.27 04:59:39 | 1.06105 | 0.00 | 0.00 | -0.12 | -6.02 |
| 419331 | 2015.11.19 14:34:18 | buy | 0.01 | eurusd | 1.07065 | 0.00000 | 0.00000 | 2015.11.30 04:00:52 | 1.05788 | 0.00 | 0.00 | -0.42 | -12.77 |
| 471910 | 2015.11.30 05:22:55 | buy | 0.01 | gbpusd | 1.50299 | 0.00000 | 0.00000 | 2015.12.01 07:56:48 | 1.50994 | 0.00 | 0.00 | -0.02 | 6.95 |
| 472113 | 2015.11.30 06:39:01 | buy | 0.01 | eurjpy | 129.962 | 0.000 | 0.000 | 2015.12.01 07:56:50 | 130.080 | 0.00 | 0.00 | -0.03 | 0.96 |
| 477289 | 2015.11.30 18:05:50 | buy | 0.01 | eurusd | 1.05698 | 0.00000 | 0.00000 | 2015.12.01 07:56:55 | 1.05812 | 0.00 | 0.00 | -0.04 | 1.14 |
| 481776 | 2015.12.01 07:57:39 | buy | 0.01 | eurusd | 1.05837 | 1.05772 | 0.00000 | 2015.12.01 08:30:17 | 1.05848 | 0.00 | 0.00 | 0.00 | 0.11 |
| 482105 | 2015.12.01 09:19:10 | buy | 0.10 | eurusd | 1.05842 | 0.00000 | 0.00000 | 2015.12.01 09:26:15 | 1.05862 | 0.00 | 0.00 | 0.00 | 2.00 |
| 481775 | 2015.12.01 07:57:39 | buy | 0.01 | eurjpy | 130.105 | 0.000 | 0.000 | 2015.12.01 13:24:53 | 130.459 | 0.00 | 0.00 | 0.00 | 2.88 |
| 484223 | 2015.12.01 13:25:26 | buy | 0.10 | eurusd | 1.05963 | 0.00000 | 1.06142 | 2015.12.01 16:05:11 | 1.06142 | 0.00 | 0.00 | 0.00 | 17.90 |
| 484267 | 2015.12.01 13:34:10 | buy | 0.10 | eurusd | 1.05968 | 0.00000 | 1.06144 | 2015.12.01 16:05:11 | 1.06144 | 0.00 | 0.00 | 0.00 | 17.60 |
| 481909 | 2015.12.01 08:32:39 | buy | 0.01 | eurusd | 1.05885 | 0.00000 | 0.00000 | 2015.12.02 02:11:06 | 1.06251 | 0.00 | 0.00 | -0.04 | 3.66 |
| 484227 | 2015.12.01 13:27:41 | buy | 0.01 | eurjpy | 130.478 | 0.000 | 0.000 | 2015.12.02 02:11:07 | 130.599 | 0.00 | 0.00 | -0.03 | 0.98 |
| 437880 | 2015.11.23 18:40:22 | buy | 0.01 | eurusd | 1.06066 | 0.00000 | 0.00000 | 2015.12.02 02:11:12 | 1.06251 | 0.00 | 0.00 | -0.35 | 1.85 |
| 488384 | 2015.12.02 02:14:38 | buy | 0.01 | eurjpy | 130.597 | 0.000 | 0.000 | 2015.12.02 10:27:00 | 130.808 | 0.00 | 0.00 | 0.00 | 1.71 |
| 481569 | 2015.12.01 07:07:07 | sell | 0.10 | eurusd | 1.05771 | 0.00000 | 1.05669 | 2015.12.02 17:04:01 | 1.05669 | 0.00 | 0.00 | -0.18 | 10.20 |
| 481590 | 2015.12.01 07:13:23 | sell | 0.10 | eurusd | 1.05777 | 0.00000 | 1.05666 | 2015.12.02 17:04:03 | 1.05666 | 0.00 | 0.00 | -0.18 | 11.10 |
| 490414 | 2015.12.02 10:27:44 | buy | 0.01 | eurjpy | 130.846 | 0.000 | 0.000 | 2015.12.02 20:18:25 | 130.925 | 0.00 | 0.00 | 0.00 | 0.64 |
| 498074 | 2015.12.03 03:07:42 | buy | 0.01 | usdjpy | 123.333 | 0.000 | 123.396 | 2015.12.03 07:03:03 | 123.396 | 0.00 | 0.00 | 0.00 | 0.51 |
| 498535 | 2015.12.03 04:18:09 | sell | 0.10 | eurusd | 1.05942 | 0.00000 | 1.05801 | 2015.12.03 10:04:07 | 1.05801 | 0.00 | 0.00 | 0.00 | 14.10 |
| 498697 | 2015.12.03 04:46:37 | sell | 0.10 | eurusd | 1.05925 | 0.00000 | 1.05801 | 2015.12.03 10:04:07 | 1.05801 | 0.00 | 0.00 | 0.00 | 12.40 |
| 481886 | 2015.12.01 08:29:57 | sell | 0.10 | eurusd | 1.05836 | 0.00000 | 1.05506 | 2015.12.03 12:38:17 | 1.05609 | 0.00 | 0.00 | -0.36 | 22.70 |
| 502129 | 2015.12.03 12:46:44 | buy | 0.10 | eurusd | 1.05624 | 0.00000 | 1.05767 | 2015.12.03 14:37:53 | 1.05767 | 0.00 | 0.00 | 0.00 | 14.30 |
| 502132 | 2015.12.03 12:47:23 | buy | 0.10 | eurusd | 1.05657 | 0.00000 | 1.05767 | 2015.12.03 14:37:53 | 1.05767 | 0.00 | 0.00 | 0.00 | 11.00 |
| 488385 | 2015.12.02 02:14:39 | buy | 0.01 | eurusd | 1.06264 | 0.00000 | 0.00000 | 2015.12.03 14:45:51 | 1.06842 | 0.00 | 0.00 | -0.04 | 5.78 |
| 497429 | 2015.12.03 01:22:47 | buy | 0.01 | gbpusd | 1.49491 | 0.00000 | 1.50049 | 2015.12.03 15:35:02 | 1.50049 | 0.00 | 0.00 | 0.00 | 5.58 |
| 422821 | 2015.11.20 00:23:17 | buy | 0.10 | eurusd | 1.07382 | 0.00000 | 1.08550 | 2015.12.03 15:44:26 | 1.08550 | 0.00 | 0.00 | -4.79 | 116.80 |
| 419328 | 2015.11.19 14:34:17 | buy | 0.01 | eurusd | 1.07062 | 0.00000 | 0.00000 | 2015.12.03 23:45:30 | 1.09456 | 0.00 | 0.00 | -0.54 | 23.94 |
| 419329 | 2015.11.19 14:34:18 | buy | 0.01 | eurusd | 1.07065 | 0.00000 | 0.00000 | 2015.12.03 23:45:37 | 1.09515 | 0.00 | 0.00 | -0.54 | 24.50 |
| 419330 | 2015.11.19 14:34:18 | buy | 0.01 | eurusd | 1.07065 | 0.00000 | 0.00000 | 2015.12.03 23:45:37 | 1.09515 | 0.00 | 0.00 | -0.54 | 24.50 |
| 481774 | 2015.12.01 07:57:39 | buy | 0.01 | gbpusd | 1.51019 | 0.00000 | 0.00000 | 2015.12.03 23:45:37 | 1.51529 | 0.00 | 0.00 | -0.04 | 5.10 |
| 488383 | 2015.12.02 02:14:38 | buy | 0.01 | eurusd | 1.06264 | 0.00000 | 0.00000 | 2015.12.03 23:45:38 | 1.09515 | 0.00 | 0.00 | -0.04 | 32.51 |
| 439114 | 2015.11.24 02:31:19 | buy | 0.01 | eurusd | 1.06365 | 0.00000 | 0.00000 | 2015.12.04 00:06:48 | 1.09398 | 0.00 | 0.00 | -0.39 | 30.33 |
| 449317 | 2015.11.25 08:06:18 | buy | 0.01 | gbpusd | 1.51045 | 0.00000 | 1.52219 | 2015.12.04 00:06:50 | 1.51445 | 0.00 | 0.00 | -0.18 | 4.00 |
| 516356 | 2015.12.04 09:42:12 | sell | 0.10 | eurusd | 1.08750 | 1.08573 | 1.07710 | 2015.12.04 19:44:44 | 1.08573 | 0.00 | 0.00 | 0.00 | 17.70 |
| 530766 | 2015.12.07 18:01:57 | buy | 0.01 | eurusd | 1.08603 | 0.00000 | 0.00000 | 2015.12.09 04:31:29 | 1.09106 | 0.00 | 0.00 | -0.08 | 5.03 |
| 534320 | 2015.12.08 09:04:14 | buy | 0.01 | eurusd | 1.08664 | 0.00000 | 0.00000 | 2015.12.09 07:20:18 | 1.09171 | 0.00 | 0.00 | -0.04 | 5.07 |
| 512034 | 2015.12.03 23:45:29 | buy | 0.01 | gbpusd | 1.51534 | 0.00000 | 0.00000 | 2015.12.10 00:08:30 | 1.51781 | 0.00 | 0.00 | -0.14 | 2.47 |
| 544749 | 2015.12.09 12:51:13 | buy | 0.05 | gbpusd | 1.50734 | 0.00000 | 1.52358 | 2015.12.10 00:09:01 | 1.51781 | 0.00 | 0.00 | -0.10 | 52.35 |
| 523331 | 2015.12.07 00:07:31 | buy | 0.01 | gbpusd | 1.51108 | 0.00000 | 1.52339 | 2015.12.10 00:09:07 | 1.51781 | 0.00 | 0.00 | -0.06 | 6.73 |
| 531728 | 2015.12.08 00:20:23 | buy | 0.01 | gbpusd | 1.50582 | 0.00000 | 1.52339 | 2015.12.10 00:09:11 | 1.51781 | 0.00 | 0.00 | -0.04 | 11.99 |
| 552520 | 2015.12.10 00:53:41 | sell | 0.02 | eurusd | 1.10184 | 0.00000 | 1.09713 | 2015.12.10 10:41:07 | 1.09713 | 0.00 | 0.00 | 0.00 | 9.42 |
| 556238 | 2015.12.10 08:45:41 | sell | 0.02 | eurusd | 1.09920 | 0.00000 | 1.09713 | 2015.12.10 10:41:07 | 1.09713 | 0.00 | 0.00 | 0.00 | 4.14 |
| 553629 | 2015.12.10 02:45:26 | sell | 0.02 | eurusd | 1.10128 | 0.00000 | 1.09711 | 2015.12.10 10:41:09 | 1.09711 | 0.00 | 0.00 | 0.00 | 8.34 |
| 556689 | 2015.12.10 09:23:54 | sell | 0.01 | eurusd | 1.09877 | 0.00000 | 0.00000 | 2015.12.10 12:37:19 | 1.09381 | 0.00 | 0.00 | 0.00 | 4.96 |
| 535762 | 2015.12.08 12:39:03 | buy | 0.01 | eurjpy | 133.589 | 0.000 | 0.000 | 2015.12.10 13:19:50 | 133.015 | 0.00 | 0.00 | -0.06 | -4.73 |
| 552526 | 2015.12.10 00:54:44 | sell | 0.01 | usdcad | 1.35660 | 0.00000 | 1.34913 | 2015.12.10 13:37:07 | 1.35488 | 0.00 | 0.00 | 0.00 | 1.27 |
| 557096 | 2015.12.10 10:18:30 | sell | 0.01 | eurusd | 1.09796 | 0.00000 | 0.00000 | 2015.12.10 17:51:55 | 1.09303 | 0.00 | 0.00 | 0.00 | 4.93 |
| 565071 | 2015.12.11 03:35:23 | buy | 0.02 | usdcad | 1.36481 | 0.00000 | 1.36510 | 2015.12.11 03:55:55 | 1.36425 | 0.00 | 0.00 | 0.00 | -0.82 |
| 586182 | 2015.12.14 22:09:51 | buy | 0.01 | usdjpy | 120.870 | 0.000 | 0.000 | 2015.12.15 04:22:37 | 121.023 | 0.00 | 0.00 | -0.02 | 1.26 |
| 589908 | 2015.12.15 10:00:41 | sell | 0.01 | eurusd | 1.10478 | 0.00000 | 0.00000 | 2015.12.15 16:39:42 | 1.09499 | 0.00 | 0.00 | 0.00 | 9.79 |
| 586163 | 2015.12.14 22:06:08 | sell | 0.01 | eurusd | 1.09891 | 0.00000 | 0.00000 | 2015.12.15 17:24:35 | 1.09426 | 0.00 | 0.00 | -0.02 | 4.65 |
| 586164 | 2015.12.14 22:06:08 | sell | 0.01 | eurusd | 1.09893 | 0.00000 | 0.00000 | 2015.12.15 17:25:27 | 1.09401 | 0.00 | 0.00 | -0.02 | 4.92 |
| 567942 | 2015.12.11 11:28:52 | sell | 0.01 | eurusd | 1.09609 | 0.00000 | 1.09310 | 2015.12.15 17:53:44 | 1.09310 | 0.00 | 0.00 | -0.07 | 2.99 |
| 564949 | 2015.12.11 03:28:21 | sell | 0.02 | eurusd | 1.09309 | 0.00000 | 1.09111 | 2015.12.15 18:57:55 | 1.09111 | 0.00 | 0.00 | -0.15 | 3.96 |
| 568089 | 2015.12.11 11:42:09 | sell | 0.02 | eurusd | 1.09478 | 0.00000 | 1.09111 | 2015.12.15 18:57:55 | 1.09111 | 0.00 | 0.00 | -0.15 | 7.34 |
| 550555 | 2015.12.09 20:18:20 | sell | 0.01 | eurusd | 1.10049 | 0.00000 | 0.00000 | 2015.12.16 21:00:30 | 1.08921 | 0.00 | 0.00 | -0.13 | 11.28 |
| 601864 | 2015.12.16 21:47:17 | sell | 0.01 | eurusd | 1.09957 | 0.00000 | 0.00000 | 2015.12.17 00:58:20 | 1.08950 | 0.00 | 0.00 | -0.02 | 10.07 |
| 534829 | 2015.12.08 10:28:37 | sell | 0.01 | eurusd | 1.08711 | 0.00000 | 0.00000 | 2015.12.17 06:31:17 | 1.08475 | 0.00 | 0.00 | -0.17 | 2.36 |
| 615805 | 2015.12.18 06:04:38 | sell | 0.01 | usdjpy | 122.263 | 0.000 | 0.000 | 2015.12.18 06:26:25 | 122.000 | 0.00 | 0.00 | 0.00 | 2.16 |
| 618456 | 2015.12.18 09:35:38 | buy | 0.01 | eurusd | 1.08628 | 0.00000 | 0.00000 | 2015.12.21 17:45:49 | 1.09144 | 0.00 | 0.00 | -0.11 | 5.16 |
| 618592 | 2015.12.18 09:54:24 | buy | 0.01 | eurusd | 1.08670 | 0.00000 | 0.00000 | 2015.12.21 17:49:54 | 1.09159 | 0.00 | 0.00 | -0.11 | 4.89 |
| 624433 | 2015.12.21 01:21:17 | buy | 0.01 | eurusd | 1.08728 | 0.00000 | 0.00000 | 2015.12.21 18:12:40 | 1.09223 | 0.00 | 0.00 | 0.00 | 4.95 |
| 621728 | 2015.12.18 15:15:01 | sell | 0.01 | usdcad | 1.39526 | 0.00000 | 0.00000 | 2015.12.23 19:10:37 | 1.38532 | 0.00 | 0.00 | -0.11 | 7.18 |
| 653999 | 2015.12.28 17:54:08 | sell | 0.01 | gbpusd | 1.48816 | 0.00000 | 0.00000 | 2015.12.29 13:45:18 | 1.48329 | 0.00 | 0.00 | -0.05 | 4.87 |
| 654000 | 2015.12.28 17:54:08 | sell | 0.01 | gbpusd | 1.48816 | 0.00000 | 0.00000 | 2015.12.29 13:45:18 | 1.48329 | 0.00 | 0.00 | -0.05 | 4.87 |
| 671023 | 2016.01.04 07:29:00 | buy | 0.01 | eurusd | 1.08827 | 0.00000 | 1.09400 | 2016.01.04 10:18:10 | 1.09400 | 0.00 | 0.00 | 0.00 | 5.73 |
| 671242 | 2016.01.04 07:40:21 | buy | 0.01 | eurusd | 1.08989 | 0.00000 | 1.09400 | 2016.01.04 10:18:10 | 1.09400 | 0.00 | 0.00 | 0.00 | 4.11 |
| 679729 | 2016.01.05 03:16:27 | buy | 0.01 | eurusd | 1.08381 | 1.07524 | 1.09531 | 2016.01.05 13:50:50 | 1.07524 | 0.00 | 0.00 | 0.00 | -8.57 |
| 688865 | 2016.01.06 04:30:20 | buy | 0.02 | usdcad | 1.40234 | 0.00000 | 1.40744 | 2016.01.06 04:40:56 | 1.40296 | 0.00 | 0.00 | 0.00 | 0.88 |
| 687941 | 2016.01.06 03:17:35 | buy | 0.01 | usdcad | 1.40129 | 0.00000 | 1.40424 | 2016.01.06 04:40:57 | 1.40296 | 0.00 | 0.00 | 0.00 | 1.19 |
| 688718 | 2016.01.06 04:08:25 | buy | 0.02 | usdcad | 1.40175 | 0.00000 | 1.40685 | 2016.01.06 04:40:58 | 1.40296 | 0.00 | 0.00 | 0.00 | 1.72 |
| 687911 | 2016.01.06 03:16:34 | buy | 0.01 | usdcad | 1.40056 | 0.00000 | 1.40422 | 2016.01.06 04:40:59 | 1.40296 | 0.00 | 0.00 | 0.00 | 1.71 |
| 687888 | 2016.01.06 03:12:22 | buy | 0.01 | usdcad | 1.40008 | 0.00000 | 1.40415 | 2016.01.06 04:41:00 | 1.40297 | 0.00 | 0.00 | 0.00 | 2.06 |
| 679930 | 2016.01.05 17:31:51 | buy | 0.01 | gbpusd | 1.46441 | 1.46152 | 1.47243 | 2016.01.06 04:41:54 | 1.46663 | 0.00 | 0.00 | -0.02 | 2.22 |
| 689117 | 2016.01.06 04:43:18 | buy | 0.02 | usdcad | 1.40340 | 0.00000 | 1.40648 | 2016.01.06 10:07:27 | 1.40648 | 0.00 | 0.00 | 0.00 | 4.38 |
| 689121 | 2016.01.06 04:43:41 | buy | 0.02 | usdcad | 1.40398 | 0.00000 | 1.40649 | 2016.01.06 10:07:27 | 1.40649 | 0.00 | 0.00 | 0.00 | 3.57 |
| 692334 | 2016.01.06 15:27:45 | buy | 0.01 | usdcad | 1.40781 | 0.00000 | 1.41000 | 2016.01.06 17:54:39 | 1.41000 | 0.00 | 0.00 | 0.00 | 1.55 |
| 692252 | 2016.01.06 14:18:53 | buy | 0.01 | eurusd | 1.07585 | 0.00000 | 1.07889 | 2016.01.06 21:08:24 | 1.07889 | 0.00 | 0.00 | 0.00 | 3.04 |
| 692007 | 2016.01.06 13:55:52 | sell | 0.01 | usdjpy | 118.307 | 0.000 | 118.044 | 2016.01.07 03:41:24 | 118.044 | 0.00 | 0.00 | -0.04 | 2.23 |
| 692329 | 2016.01.06 14:32:34 | buy | 0.01 | usdcad | 1.40902 | 0.00000 | 1.41369 | 2016.01.07 10:34:00 | 1.41369 | 0.00 | 0.00 | -0.04 | 3.30 |
| 695125 | 2016.01.07 00:44:29 | buy | 0.02 | usdcad | 1.40803 | 0.00000 | 1.41369 | 2016.01.07 10:34:00 | 1.41369 | 0.00 | 0.00 | 0.00 | 8.01 |
| 696008 | 2016.01.07 03:18:30 | buy | 0.02 | usdcad | 1.40894 | 0.00000 | 1.41369 | 2016.01.07 10:34:00 | 1.41369 | 0.00 | 0.00 | 0.00 | 6.72 |
| 696116 | 2016.01.07 03:20:54 | buy | 0.02 | usdcad | 1.40944 | 0.00000 | 1.41369 | 2016.01.07 10:34:00 | 1.41369 | 0.00 | 0.00 | 0.00 | 6.01 |
| 696414 | 2016.01.07 03:32:53 | buy | 0.02 | usdcad | 1.40963 | 0.00000 | 1.41369 | 2016.01.07 10:34:00 | 1.41369 | 0.00 | 0.00 | 0.00 | 5.74 |
